Schedule of areas
| Floor | sq ft | sq m |
| 2nd (North) | 5,417 | 503.3 |
| 3rd | 3,011 | 279.7 |
| 4th | 5,418 | 503.3 |
| 4th (North) | 1,762 | 163.7 |
| 5th | 3,706 | 344.3 |
| Total | 19,314 | 1,794.3 |
Featuring open plan
workstations and
breakout areas
workstations and
breakout areas
Newly refurbished
office accommodation
office accommodation
Schedule of areas
| Floor | sq ft | sq m |
| 2nd (north) | 2,406 | 223.5 |
| 2nd (south) | 5,440 | 505.4 |
| 5th | LET | |
| Total | 7,846 | 728.9 |
2nd floor (north) 2,406 sq ft (223.5 sq m)
2nd floor (south) 5,440 sq ft (505.4 sq m)
2nd Floor (north)
2nd Floor (south)
Core
2nd Floor (south)
Core
Bright, spacious
office space
office space